top of page
The Anne Shanks Bourne Award is bestowed as a tribute to outstanding Democratic women, who are leaders par excellence in the pursuits of life, exemplary in their support of the Democratic Party, in community service, and in a wide variety of worthwhile projects.
Mary Helen Byck | 1977 |
Marie Turner | 1978 |
Thelma Stovall | 1979 |
No Award | 1980 |
Mildred Hancock | 1981 |
June Taylor | 1982 |
Martha Layne Collins | 1983 |
Sherlene Sisney | 1984 |
No Award | 1985 |
Cattie Lou Miller | 1986 |
Susan Johnson Pollard | 1987 |
Millie Dickinson | 1988 |
Clara C. Robbins | 1989 |
Ann Gilley | 1990 |
No Award | 1991 |
Wilma Bowlds | 1992 |
Mae Peniston | 1993 |
Carolyn Beauchamp | 1994 |
Margie Bradford | 1995 |
Gayle Dadisman | 1996 |
Katherine S. Wyatt | 1997 |
Regina Lancaster | 1998 |
Mary Allgeier | 1999 |
Virginia Stallings | 2000 |
Unknown | 2001 |
Hazel Demery | 2002 |
Carolyn Davis | 2003 |
Sheila Hawkins | 2004 |
No Award | 2005 |
Betty Sanson | 2006 |
Susan Turner | 2007 |
Portia Petties | 2009 |
Susan Campbell | 2010 |
Dottie Winfield | 2011 |
Jo Ann Winkenhofer | 2012 |
Sarah Farris | 2013 |
Honorable Sannie Overly | 2014 |
Alison Lundergan Grimes | 2015 |
Susanna French | 2016 |
No Award | 2017 |
Kathy Jo Stubblefield | 2018 |
*** | 2019 |
No Award | 2020 |
Mary Ann Johnson | 2021 |
bottom of page